Samsung Electro-Mechanics · Fixed Inductors
CIG10FR47MNC
FIXED IND 470NH 800MA 200MOHM SM
Samsung semiconductor sourcing with separate collections for memory, LEDs, modules and passive components. Each manufacturer entity and full ordering code stays explicit.
Request this exact part →CIG10FR47MNC specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Samsung Electro-Mechanics |
|---|---|
| Ordering code | CIG10FR47MNC |
| Family | Fixed Inductors |
| Package | 0603 (1608 Metric) |
| Product Status | Obsolete |
| Type | Multilayer |
| Material - Core | Not provided in source |
| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating (Amps) | 800 mA |
| Current - Saturation (Isat) | Not provided in source |
| Shielding | Shielded |
| DC Resistance (DCR) | 200mOhm |
| Q @ Freq | Not provided in source |
| Frequency - Self Resonant | Not provided in source |
| Ratings | Not provided in source |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | Not provided in source |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | Not provided in source |
| IC-Components · Lead Free Status / RoHS Status | ROHS3 Compliant |
| IC-Components · Type | Multilayer |
| IC-Components · Tolerance | ±20% |
| IC-Components · Supplier Device Package | 0603 (1608 Metric) |
| IC-Components · Size / Dimension | 0.063' L x 0.031' W (1.60mm x 0.80mm) |
| IC-Components · Shielding | Shielded |
| IC-Components · Series | CIG10F |
| IC-Components · Package / Case | 0603 (1608 Metric) |
| IC-Components · Package | Tape & Reel (TR) |
| IC-Components · Operating Temperature | -40°C ~ 125°C |
| IC-Components · Mounting Type | Surface Mount |
| IC-Components · Inductance Frequency - Test | 1 MHz |
| IC-Components · Inductance | 470 nH |
| IC-Components · DC Resistance (DCR) | 200mOhm |
| IC-Components · Current Rating (Amps) | 800 mA |
Documents and evidence
CIG10FR47MNC ↗IC-Components linked document · CIG10FR47MNC ↗IC-Components linked document · CIG10FR47MNC ↗Catalog sources
www.ic-components.com · CIG10FR47MNC ↗Before sourcing CIG10FR47MNC
- Distinguish manufacturer entities
- Check controller and interface requirements
- Preserve capacity, organization and package
- Separate chips from modules and boards
Questions about CIG10FR47MNC
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.