Samsung Electro-Mechanics · Fixed Inductors
CIG22BR47MNE
FIXED IND 470NH 1.6A 65.5MOHM SM
Samsung semiconductor sourcing with separate collections for memory, LEDs, modules and passive components. Each manufacturer entity and full ordering code stays explicit.
Request this exact part →CIG22BR47MNE specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Samsung Electro-Mechanics |
|---|---|
| Ordering code | CIG22BR47MNE |
| Family | Fixed Inductors |
| Package | 1008 (2520 Metric) |
| Product Status | Obsolete |
| Type | Multilayer |
| Material - Core | Not provided in source |
| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating (Amps) | 1.6 A |
| Current - Saturation (Isat) | Not provided in source |
| Shielding | Shielded |
| DC Resistance (DCR) | 65.5mOhm |
| Q @ Freq | Not provided in source |
| Frequency - Self Resonant | Not provided in source |
| Ratings | Not provided in source |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | Not provided in source |
| Mounting Type | Surface Mount |
| Package / Case | 1008 (2520 Metric) |
| Supplier Device Package | 1008 (2520 Metric) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
| IC-Components · Lead Free Status / RoHS Status | ROHS3 Compliant |
| IC-Components · Type | Multilayer |
| IC-Components · Tolerance | ±20% |
| IC-Components · Supplier Device Package | 1008 (2520 Metric) |
| IC-Components · Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| IC-Components · Shielding | Shielded |
| IC-Components · Series | CIG22B |
| IC-Components · Package / Case | 1008 (2520 Metric) |
| IC-Components · Package | Tape & Reel (TR) |
| IC-Components · Operating Temperature | -40°C ~ 125°C |
| IC-Components · Mounting Type | Surface Mount |
| IC-Components · Inductance Frequency - Test | 1 MHz |
| IC-Components · Inductance | 470 nH |
| IC-Components · Height - Seated (Max) | 0.039" (1.00mm) |
| IC-Components · DC Resistance (DCR) | 65.5mOhm |
| IC-Components · Current Rating (Amps) | 1.6 A |
Documents and evidence
CIG22BR47MNE ↗Catalog sources
www.ic-components.com · CIG22BR47MNE ↗Before sourcing CIG22BR47MNE
- Distinguish manufacturer entities
- Check controller and interface requirements
- Preserve capacity, organization and package
- Separate chips from modules and boards
Questions about CIG22BR47MNE
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.