Samsung Electro-Mechanics · Fixed Inductors
CIG22HR47MAE
FIXED IND 470NH 2.1A 44 MOHM SMD
Samsung semiconductor sourcing with separate collections for memory, LEDs, modules and passive components. Each manufacturer entity and full ordering code stays explicit.
Request this exact part →CIG22HR47MAE specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Samsung Electro-Mechanics |
|---|---|
| Ordering code | CIG22HR47MAE |
| Family | Fixed Inductors |
| Package | 1008 (2520 Metric) |
| Product Status | Obsolete |
| Type | Multilayer |
| Material - Core | Not provided in source |
| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.1 A |
| Current - Saturation (Isat) | 3.8A |
| Shielding | Shielded |
| DC Resistance (DCR) | 44mOhm |
| Q @ Freq | Not provided in source |
| Frequency - Self Resonant | Not provided in source |
| Ratings | Not provided in source |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | Not provided in source |
| Mounting Type | Surface Mount |
| Package / Case | 1008 (2520 Metric) |
| Supplier Device Package | 1008 (2520 Metric) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
Documents and evidence
CIG22HR47MAE ↗Before sourcing CIG22HR47MAE
- Distinguish manufacturer entities
- Check controller and interface requirements
- Preserve capacity, organization and package
- Separate chips from modules and boards
Questions about CIG22HR47MAE
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.