Samsung Electro-Mechanics · Fixed Inductors
CIGT160808XMR24MNC
FIXED IND 240NH 4.9A 24 MOHM SMD
Samsung semiconductor sourcing with separate collections for memory, LEDs, modules and passive components. Each manufacturer entity and full ordering code stays explicit.
Request this exact part →CIGT160808XMR24MNC specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Samsung Electro-Mechanics |
|---|---|
| Ordering code | CIGT160808XMR24MNC |
| Family | Fixed Inductors |
| Package | 0603 (1608 Metric) |
| Product Status | Active |
| Type | Thin Film |
| Material - Core | Metal Composite |
| Inductance | 240 nH |
| Tolerance | ±20% |
| Current Rating (Amps) | 4.9 A |
| Current - Saturation (Isat) | 4.1A |
| Shielding | Shielded |
| DC Resistance (DCR) | 24mOhm Max |
| Q @ Freq | Not provided in source |
| Frequency - Self Resonant | Not provided in source |
| Ratings | Not provided in source |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | Not provided in source |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | 0.031" (0.80mm) |
Documents and evidence
CIGT160808XMR24MNC ↗Before sourcing CIGT160808XMR24MNC
- Distinguish manufacturer entities
- Check controller and interface requirements
- Preserve capacity, organization and package
- Separate chips from modules and boards
Questions about CIGT160808XMR24MNC
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.