Samsung Electro-Mechanics · Fixed Inductors
CIGT1608R6EH1R0MNC
FIXED IND 1UH 1.7A 160 MOHM SMD
Samsung semiconductor sourcing with separate collections for memory, LEDs, modules and passive components. Each manufacturer entity and full ordering code stays explicit.
Request this exact part →CIGT1608R6EH1R0MNC specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Samsung Electro-Mechanics |
|---|---|
| Ordering code | CIGT1608R6EH1R0MNC |
| Family | Fixed Inductors |
| Package | 0603 (1608 Metric) |
| Product Status | Active |
| Type | Thin Film |
| Material - Core | Metal Composite |
| Inductance | 1 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 1.7 A |
| Current - Saturation (Isat) | 1.7A |
| Shielding | Unshielded |
| DC Resistance (DCR) | 160mOhm Max |
| Q @ Freq | Not provided in source |
| Frequency - Self Resonant | Not provided in source |
| Ratings | Not provided in source |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | Not provided in source |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 0603 (1608 Metric) |
| Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) |
| Height - Seated (Max) | 0.026" (0.65mm) |
Documents and evidence
CIGT1608R6EH1R0MNC ↗Before sourcing CIGT1608R6EH1R0MNC
- Distinguish manufacturer entities
- Check controller and interface requirements
- Preserve capacity, organization and package
- Separate chips from modules and boards
Questions about CIGT1608R6EH1R0MNC
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.