Samsung Electro-Mechanics · Fixed Inductors
CIGT201208EHR47MNE
FIXED IND 470NH 3.7A 35MOHM SMD
Samsung semiconductor sourcing with separate collections for memory, LEDs, modules and passive components. Each manufacturer entity and full ordering code stays explicit.
Request this exact part →CIGT201208EHR47MNE specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Samsung Electro-Mechanics |
|---|---|
| Ordering code | CIGT201208EHR47MNE |
| Family | Fixed Inductors |
| Package | 0805 (2012 Metric) |
| Product Status | Active |
| Type | Thin Film |
| Material - Core | Metal Composite |
| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating (Amps) | 3.7 A |
| Current - Saturation (Isat) | 4.1A |
| Shielding | Unshielded |
| DC Resistance (DCR) | 35mOhm Max |
| Q @ Freq | Not provided in source |
| Frequency - Self Resonant | Not provided in source |
| Ratings | Not provided in source |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | Not provided in source |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.031" (0.80mm) |
Documents and evidence
CIGT201208EHR47MNE ↗Before sourcing CIGT201208EHR47MNE
- Distinguish manufacturer entities
- Check controller and interface requirements
- Preserve capacity, organization and package
- Separate chips from modules and boards
Questions about CIGT201208EHR47MNE
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.