Samsung Electro-Mechanics · Fixed Inductors
CIGT201210EM1R0MNE
FIXED IND 1UH 2.3A 60 MOHM SMD
Samsung semiconductor sourcing with separate collections for memory, LEDs, modules and passive components. Each manufacturer entity and full ordering code stays explicit.
Request this exact part →CIGT201210EM1R0MNE specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Samsung Electro-Mechanics |
|---|---|
| Ordering code | CIGT201210EM1R0MNE |
| Family | Fixed Inductors |
| Package | 0805 (2012 Metric) |
| Product Status | Active |
| Type | Thin Film |
| Material - Core | Metal Composite |
| Inductance | 1 µH |
| Tolerance | ±20% |
| Current Rating (Amps) | 2.3 A |
| Current - Saturation (Isat) | 2.7A |
| Shielding | Shielded |
| DC Resistance (DCR) | 60mOhm Max |
| Q @ Freq | Not provided in source |
| Frequency - Self Resonant | Not provided in source |
| Ratings | Not provided in source |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | Not provided in source |
| Mounting Type | Surface Mount |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 0805 (2012 Metric) |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| Height - Seated (Max) | 0.039" (1.00mm) |
Documents and evidence
Request exact-model documentation with your inquiry.
Before sourcing CIGT201210EM1R0MNE
- Distinguish manufacturer entities
- Check controller and interface requirements
- Preserve capacity, organization and package
- Separate chips from modules and boards
Questions about CIGT201210EM1R0MNE
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.