Samsung Electro-Mechanics · Fixed Inductors
CIGW404012GMR47MLE
FIXED IND 470NH 6A 17 MOHM SMD
Samsung semiconductor sourcing with separate collections for memory, LEDs, modules and passive components. Each manufacturer entity and full ordering code stays explicit.
Request this exact part →CIGW404012GMR47MLE specifications
Recorded source facts. Missing values are kept explicit; verify the exact manufacturer document before design approval.
| Manufacturer | Samsung Electro-Mechanics |
|---|---|
| Ordering code | CIGW404012GMR47MLE |
| Family | Fixed Inductors |
| Package | 1616 (4040 Metric) |
| Product Status | Active |
| Type | Drum Core, Wirewound |
| Material - Core | Metal Composite |
| Inductance | 470 nH |
| Tolerance | ±20% |
| Current Rating (Amps) | 6 A |
| Current - Saturation (Isat) | 9.4A |
| Shielding | Unshielded |
| DC Resistance (DCR) | 17mOhm Max |
| Q @ Freq | Not provided in source |
| Frequency - Self Resonant | Not provided in source |
| Ratings | Not provided in source |
| Operating Temperature | -40°C ~ 125°C |
| Inductance Frequency - Test | 1 MHz |
| Features | Not provided in source |
| Mounting Type | Surface Mount |
| Package / Case | 1616 (4040 Metric) |
| Supplier Device Package | 1616 |
| Size / Dimension | 0.161" L x 0.150" W (4.10mm x 3.80mm) |
| Height - Seated (Max) | 0.047" (1.20mm) |
Documents and evidence
CIGW404012GMR47MLE ↗Before sourcing CIGW404012GMR47MLE
- Distinguish manufacturer entities
- Check controller and interface requirements
- Preserve capacity, organization and package
- Separate chips from modules and boards
Questions about CIGW404012GMR47MLE
How do I request a current price?
Provide this full code, quantity, destination and arrival date. Budget estimates are conditional; final availability and price are confirmed by quotation.
Can a related record replace this device?
Related records aid discovery. Package, pinout, ratings, tooling and software require engineering approval before substitution.